La flotte
HR200
F-GUXS
DR400-180
F-GIDA
CH65 Zenair
F-PJSG
DR400 ROTAX
F-GIKK
DR400 ROTAX
F-GKQR
C172R
F-HLEH
×
HR200 – F-GUXS
| Motorisation | Lycoming O‑235‑L2A 118 Hp |
| Vitesse de croisière | 120 kts |
| Autonomie | 4.5 h |
| Consommation | 25 L/h |
| MTOW | 780 kg |
| Utilisation | Ecole, voyage |
×
DR400-180 – F-GIDA
| Motorisation | Lycoming O‑360 180 Hp |
| Vitesse de croisière | 130 kts |
| Autonomie | 4.5 h |
| Consommation | 40 L/h |
| MTOW | 1100 kg |
| Utilisation | Voyage, loisir |
×
CH65 Zenair – F-PJSG
| Motorisation | ROTAX 912S 100hp |
| Vitesse de croisière | 105 kts |
| Autonomie | 4.5 h |
| Consommation | 20 L/h |
| MTOW | 600 kg |
| Utilisation | Voyage, Loisir |
×
DR400 ROTAX – F-GIKK
| Motorisation | ROTAX 912I Sport 110 Hp |
| Vitesse de croisière | 100 kts |
| Autonomie | 4.5 h |
| Consommation | 18 L/h |
| MTOW | 865 kg |
| Utilisation | Ecole |
×
DR400 ROTAX – F-GKQR
| Motorisation | ROTAX 912I Sport 110 Hp |
| Vitesse de croisière | 104 kts |
| Autonomie | 4.5 h |
| Consommation | 18 L/h |
| MTOW | 865 kg |
| Utilisation | école |
×
C172R – F-HLEH
| Motorisation | Lycoming IO-360-L2A 160 Hp |
| Vitesse de croisière | 115 kts |
| Autonomie | 5.5 h |
| Consommation | 35 L/h |
| MTOW | 1111 kg |
| Utilisation | Voyages, ecole IFR |