La flotte
DR400 ROTAX
F-GIKK
DR400 ROTAX
F-GKQR
CESSNA 172R
F-HLEH
DR400-180
F-GIDA
HR200-120B
F-GUXS
ZENAIR CH650
F-PJSG
×
DR400 ROTAX – F-GIKK
| Motorisation | ROTAX 912 iS Sport 100hp |
| Vitesse de croisière | 105 kts |
| Autonomie | 4.5 h |
| Consommation | 18 L/h |
| MTOW | 865 kg |
| Utilisation | ECOLE / VOYAGE |
×
DR400 ROTAX – F-GKQR
| Motorisation | ROTAX 912 iS 100hp |
| Vitesse de croisière | 105 kts |
| Autonomie | 4.5 h |
| Consommation | 18 L/h |
| MTOW | 865 kg |
| Utilisation | ECOLE |
×
CESSNA 172R – F-HLEH
| Motorisation | Textron Lycoming IO-360-L2A 160hp |
| Vitesse de croisière | 115 kts |
| Autonomie | 5.5 h |
| Consommation | 36 L/h |
| MTOW | 1111 kg |
| Utilisation | ECOLE IFR / VOYAGE |
×
DR400-180 – F-GIDA
| Motorisation | Lycoming O‑360-A3A 180hp |
| Vitesse de croisière | 130 kts |
| Autonomie | 4.5 h |
| Consommation | 40 L/h |
| MTOW | 1100 kg |
| Utilisation | VOYAGE |
×
HR200-120B – F-GUXS
| Motorisation | Lycoming O‑235‑L2A 118hp |
| Vitesse de croisière | 100 kts |
| Autonomie | 4 h |
| Consommation | 25 L/h |
| MTOW | 780 kg |
| Utilisation | ECOLE / VOYAGE |
×
ZENAIR CH650 – F-PJSG
| Motorisation | ROTAX 912S 100hp |
| Vitesse de croisière | 105 kts |
| Autonomie | 4.5 h |
| Consommation | 20 L/h |
| MTOW | 600 kg |
| Utilisation | LOCAL / VOYAGE |